Specials & Savings
| Game parks & Gorillas 2013 | |||
| Start Date: 23 Jun 2013 | Was £450 | ||
| End Date: 6 Jul 2013 | Now £375 | ||
| Duration: 14 days | Details | ||
| Visits: Kenya, Uganda | Book Now | ||
| Nairobi, gorillas to Joburg via Cape Town 2013 | |||
| Start Date: 23 Jun 2013 | Was £1,400 | ||
| End Date: 31 Aug 2013 | Now £1,150 | ||
| Duration: 70 days | Details | ||
| Visits: Botswana, Kenya, Malawi, Namibia, South Africa, Tanzania, Uganda, Zambia | Book Now | ||
| Vic Falls to Namibia & Cape Town 2013 | |||
| Start Date: 30 Jun 2013 | Was £450 | ||
| End Date: 20 Jul 2013 | Now £375 | ||
| Duration: 21 days | Details | ||
| Visits: Botswana, Namibia, South Africa, Zambia | Book Now | ||
| Kenya and Tanzania 2013 | |||
| Start Date: 1 Jul 2013 | Was £475 | ||
| End Date: 11 Jul 2013 | Now £375 | ||
| Duration: 11 days | Details | ||
| Visits: Kenya, Tanzania | Book Now | ||
| Nairobi to Nairobi wildlife safari 2013 | |||
| Start Date: 1 Jul 2013 | Was £450 | ||
| End Date: 6 Jul 2013 | Now £350 | ||
| Duration: 6 days | Details | ||
| Visits: Kenya | Book Now | ||
| Nairobi to Joburg via Cape Town 2013 | |||
| Start Date: 7 Jul 2013 | Was £1,050 | ||
| End Date: 31 Aug 2013 | Now £850 | ||
| Duration: 56 days | Details | ||
| Visits: Botswana, Kenya, Malawi, Namibia, South Africa, Tanzania, Zambia | Book Now | ||
| Dar es Salaam to Cape Town 2013 | |||
| Start Date: 16 Jul 2013 | Was £700 | ||
| End Date: 17 Aug 2013 | Now £600 | ||
| Duration: 33 days | Details | ||
| Visits: Botswana, Malawi, South Africa, Tanzania, Zambia | Book Now | ||
| Gorillas to Cape Town 2013 | |||
| Start Date: 21 Jul 2013 | Was £1,050 | ||
| End Date: 14 Sep 2013 | Now £850 | ||
| Duration: 56 days | Details | ||
| Visits: Botswana, Kenya, Malawi, Namibia, South Africa, Tanzania, Uganda, Zambia | Book Now | ||
| Nairobi, gorillas to Zanzibar/Dar es Salaam 2013 | |||
| Start Date: 21 Jul 2013 | Was £550 | ||
| End Date: 13 Aug 2013 | Now £450 | ||
| Duration: 24 days | Details | ||
| Visits: Kenya, Tanzania, Uganda | Book Now | ||
| Vic Falls to Namibia & Cape Town 2013 | |||
| Start Date: 28 Jul 2013 | Was £450 | ||
| End Date: 17 Aug 2013 | Now £400 | ||
| Duration: 21 days | Details | ||
| Visits: Botswana, Namibia, South Africa, Zambia | Book Now | ||
* Does not include Local Payment. For other East African tours within these dates please ask.
Applies to direct online bookings only.


