| Trip |
Dept. Date |
Length |
Was |
Now* |
| Southbound | ||||
| Mountain Gorillas | 18th October | 15 days | £400 | £350 |
| Gameparks & Gorillas | 18th October | 21 days | £450 | £375 |
| Gorillas to Zanzibar | 18th October | 28 days | £500 | £425 |
| Gorillas to Vic Falls | 18th October | 46 days | £740 | £650 |
| Gameparks to Cape Town | 1st November | 56 days | £825 | £750 |
| Northbound | ||||
| Cape Town to Zanzibar | 15th September | 28 days | £520 | £460 |
| Joburg to Dar es Salaam | 20tH September | 21 days | £525 | £475 |
| Joburg to Nairobi | 20th September | 28 days | £550 | £475 |
| Joburg to Gorillas | 20th September | 49 days | £810 | £700 |
| VF to Nairobi | 27th September | 21 days | £525 | £475 |
| Cape Town to Nairobi | 6th October | 33 days | £610 | £540 |
| VF to Nairobi | 18th October | 21 days | £525 | £475 |
* Does not include Local Payment. For other East African tours within these dates please ask.
Applies to direct online bookings only.