Bookings Call +44 (0) 1772 467 840

African Trails Current Specials & Savings 2010

Trip

Dept. Date

Length

Was

Now*

Southbound        
Kampala to Cape 11th March 60 days £900 £800
Southern Africa & Namibia 22nd March 49 days £720 £650
Dar to Cape 1st April 39 days £650 £580
Gameparks to Gorillas 12th April 21 days £425 £325
Nairobi to Vic Falls 12th April 25 days £485 £400
Southern Africa & Namibia 12th April 49 days £720 £650
Africa All the Way 12th April 70 days £990 £890
Vic Falls to Cape Town 19th April 21 days £370 £210
Kampala to Cape Town 22nd April 60 days £900 £800
Nairobi to Vic Falls 3rd May 25 days £485 £400
Southern Africa & Namibia 3rd May 49 days £720 £650
Vic Falls to Cape Town 8th May 21 days £370 £300
Northbound
Joburg - Nairobi 5th April 28 days £520 £450
Joburg to Dar 5th April 21 days £500 £450
Cape to Gorillas 21st April 54 days £910 £800
Cape to Nairobi 21st April 33 days £610 £500
Joburg - Nairobi 26th April 28 days £520 £450
Cape to Gorillas 12th may 54 days £910 £800
Joburg - Nairobi 17th May 28 days £520 £450

* Does not include Local Payment. For other East African tours within these dates please ask.

Applies to direct online bookings only.

 

Check out the tours